Be proactive today to influence your tomorrow.
This profile looks at a more comprehensive overview of your hormones. Since hunger, cravings, stress, and energy are all conn ...
Find Out More!It is crucial to know the importance of vitamins and minerals to the health of the human body. Lack or excess level of vit ...
Find Out More!Understanding your HDL, LDL, total cholesterol, and triglycerides levels is an excellent step in defining your cardiovascu ...
Find Out More!You need to understand that certain male hormones can assist men to maintain their bone mass, increase sperm in the body, ...
Find Out More!Having a healthy hormone balance will help you to have a balanced energy level, bone mass, and fat distribution. It is als ...
Find Out More!You might be surprised to learn that an estimated 5 million people in the United Kingdom have diabetes. Even more startlin ...
Find Out More!Category | Biomarker | Heart Health | Weight Loss Comprehensive | Vitamin, minerals | Male Hormone Panel | Female Hormone Panel | Diabetes Screening |
---|---|---|---|---|---|---|---|
Cortisol | |||||||
DHEA Sulphate | |||||||
Hormone Health and Performance | Oestradiol | ||||||
SHBG | |||||||
Testosterone | |||||||
Thyroid Profile 3 (Free T3/Free T4/TSH) | |||||||
C Reactive Protein (High Sensitivity) | |||||||
Heart Health | Omega 3/Omega 6 | ||||||
Total Cholesterol |
|||||||
Triglycerides | |||||||
Blood Health and Performance | Low Density Lipoproteins (LDL) | ||||||
High density Lipoproteins (HDL) | |||||||
Vitamin B12 (Active) | |||||||
Vitamin D (25-OH) | |||||||
Vitamin, mineral and fatty acids | Omega 3/Omega 6 | ||||||
Calcium | |||||||
Glycosylated HB (hbA1c) | |||||||
Blood Health and Performance | Full Blood Count | ||||||
Vitamin B9 (Folic Acid) Serum |